Maksiwa Hinge Boring Machine – HBM.1000
Couldn't load pickup availability
Payment details
Help your customers identify what payments are accepted by your store.
Got questions?
Feel free to get in touch
Ask an expert!
![]()
| Technical Information | HBM.1000 | Table header |
|---|---|---|
| Electrical specs | 1 Phase - 110V 13.6 AMPS / 220V 6.8 AMP | |
| Motor Specs | 1 HP / 1.1 KW 3400 RPM | |
| Table Size | 18” x 31 - 1/2” | 460 x 800 MM | |
| Machine table height | 5 - 3/8” 136MM | |
| Machine table depth | 2- 3/4” 70MM | |
| Hinge boring Bit Diameter | Carbide Tipped - 35mm | |
| Hinge boring Bit Rotation | Right | |
| Hinge boring shank | 10MM | |
| Hinge boring Length | 57MM | |
| Drill bits Diameter | Carbide Tipped - 8MM | |
| Drill boring Bits Rotation | Left | |
| Drill boring shank | 10 MM | |
| Machine Dimensions (LxWxH) | 33 7/16”x 28 3/8”x31 1/2” | 850mmx720mmx800mm | |
| Number of Stops | 2 Left / 2 Right | |
| Maximum Depth of Stroke | 4 - 5/16” | 110MM | |
| Boring distance center spindle | 0 - 2 3/4” | 0 - 70 MM | |
| Air requirement | 90 PSI - 3 SCFM | |
| Machine Weight | 50Kg 110LBS | |
| Avg Noise emissions | 78dB |
In-stock and in-store products ship the same day. Dropship items that are stocked usually ship same day or the next day. For products that are out of stock, shipping times may vary. We’re here to help if you have any questions about your order or delivery status.
Each machine comes with a manufacturer’s warranty. For full details on coverage, terms, and conditions, please refer to the documentation provided by the manufacturer. If you have any questions or need help verifying your warranty, our customer service team is always happy to assist.
